Timers & Site Properties
- 18 Sep 2023
- 1 Minute to read
- Print
- DarkLight
Timers & Site Properties
- Updated on 18 Sep 2023
- 1 Minute to read
- Print
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Below is a list of important Modules with their associated timers and site properties.
AgileNow_BL
Type | Name | Description |
---|---|---|
Timer | AN_ResetSync | If the data synchronization gets stuck, you can use the timer to clear the statuses |
Timer | AN_SyncEnvironment | Full sync of the environment |
Timer | AN_SyncProbes | Synchronize Agile.Now Probes from all environments where installed |
Site Property | CallbackURL | AgileNowAPI Callback URL for internal communications. Internal |
Site Property | Time_RunProjectDeployments | Name of timer to run project deployments. Internal |
Site Property | Timer_RunProjectTests | Name of timer to run project tests. Internal |
AgileNow_Probe
Type | Name | Description |
---|---|---|
Site Property | AuthenticationTokenKey | Auth token for authentication between AgileNow server and AgileNow probes. If you install the Agile.Now software in e.g. a Development environment and then you want to take the product into production. Copy this same value to each environment. More information here |
Site Property | Debug | True - Enable debugging mode with more logging if needed False - Standard operating mode |
Site Property | Interval | Default time in seconds between checking environments. You can change the settings directly from the Agile.Now Settings section |
AgileNow_Service
Type | Name | Description |
---|---|---|
Timer | InvalidateCache | Clears cache for applications when published |
Site Property | Debug | Logs a message with level DEBUG on this logger. 0 = No log messages. 1 = Json conversions. 2 = Executed dynamic SQL statements. 3 = Json conversions and executed dynamic SQL statements. |
Site Property | License | Holds the license for the specific Agile.Now installation. You can change the settings directly from the Agile.Now Settings section |
AgileNowDevOps_WF
Type | Name | Description |
---|---|---|
Timer | AN_CancelAllReleasePlans | Cancel all release plans. More information here. |
Timer | AN_CleanUpOldProcesses | Cleans up old processes from the database |
Timer | AN_Deploy | Set necessary default configuration when the platform is deployed |
Timer | AN_RunAutoBehaviour | Performs automated behaviors in a specified environment |
Timer | AN_RunProjectDeployments | Performs project deployments in a specified environment (auto behavior) |
Timer | AN_RunProjectTests | Performs project tests in a specified environment (auto behavior) |
Site Property | CleanUp_CompletedProcessMaxAge | The number of days to preserve the process after its completion |
Site Property | CleanUp_TestResultsMaxAge | The number of days to preserve the process after its completion |
Site Property | DeployProcess_DeploymentTimeout | Timeout to deployment result of the new LifeTime deployment, in hours |
Site Property | DeployProcess_ValidationTimeout | Timeout to validation result of the new LifeTime deployment, in minutes |
Site Property | DeployProcess_WaitAfterAppVersionsPreparation | Amount of minutes to wait after application preparations |
Site Property | TestExecution_ResultsTimeout | Timeout to tests result of the testing services, in minutes |
AgileNowProbe_IS
Type | Name | Description |
---|---|---|
Timer | AN_Deploy | Register authentication token key |
Site Property | AuthenticationTokenKey | Authentication Token Key is part of the authentication information for clients. If the value is empty, the client can be registered. Copy this same value to each environment. More information here |
AgileNowTest_BL
Type | Name | Description |
---|---|---|
Timer | AN_Timer_ExecuteTests | Run tests in given host and save execution in the database |
Site Property | RunWithTimer | True - Run the tests with a timer False - Run the tests with a BPT process |
Was this article helpful?